STRAND Seminar Series
About STRAND
STRAND — Simulations, TheoRy AND more — is a weekly seminar series at the UC San Diego Department of Astronomy & Astrophysics. Despite its name, STRAND covers a diverse range of topics — from supernovae, stellar evolution, and white dwarfs to gravitational-wave science, theory and simulations, cosmology, and small-scale structure. Many talks lean toward high-energy astrophysics, but we warmly welcome speakers from across all areas of astrophysics.
STRAND is intended particularly as a venue for early-career scientists — PhD students, postdocs, and researchers on the job market — while faculty and other members of the department are also very welcome to speak. Meetings are hybrid: in person in SERF 383 and via Zoom.
Organizers: Floor Broekgaarden (fbroekgaarden@ucsd.edu) and Melanie Santiago (m6santiago@ucsd.edu)
Past organizers: Kyle Kremer, Ethan Nadler (2024–2026); Thomas Wong (2024–2025)
When: Thursdays, 3:00pm PT, starting in the 2026–27 academic year (before that, STRAND met at 11:00am — times may vary, see schedule below)
Where: SERF 383 & Zoom
Recordings: STRAND YouTube playlist
Astronomers are warmly encouraged to reach out to either organizer to schedule a talk. We also welcome requests to be added to the mailing list or to receive the Zoom link.
Format
A standard STRAND meeting consists of:
- 5–10 minutes of announcements;
- Talk 1: ~20 minutes + ~5 minutes Q&A;
- Talk 2: ~20 minutes + ~5 minutes Q&A.
Only in exceptional cases may a speaker be invited to give a full-length seminar using both talk slots — please check with the organizers before setting this up.
We encourage local faculty, postdocs, and PhD students who regularly attend to contribute roughly one talk every six months.
What can a local STRAND talk be?
Local STRAND talks are deliberately flexible. They do not need to be polished research seminars or presentations of a completed project. We especially encourage creative, informal, or pedagogical contributions, for example:
- Research talk — a new result, ongoing project, or work in progress.
- Practice talk — a conference presentation, invited talk, job talk, etc.
- Code or tool demo — introduce a useful code, visualization, workflow, dataset, software package, or computational tool.
- LLM / AI demo — show an interesting use, experiment, workflow, success, or failure involving LLMs or other AI tools.
- Blackboard talk or derivation — derive a useful equation, explain an approximation, or build intuition for a physical result.
- Classic-paper talk — revisit an important, beautiful, strange, or historically influential paper in your field.
- “One interesting plot” talk — use a plot, result, puzzle, or unexpected observation as the starting point for a discussion.
- Tutorial / how-to — teach the audience a technique, method, or piece of domain knowledge that others would find useful.
The goal is to make STRAND a place where we share ideas, methods, intuition, and interesting science, rather than requiring every contribution to look like a conventional seminar.
Speaker & Host Information
Full details are in the STRAND speaker & host expectations document, summarized below.
External speakers
External visitors are welcome and can be signed up by their UCSD host by emailing the organizers. External speakers are expected to give either a standard 20-minute talk + 5 minutes of Q&A, or one of the alternative talk formats listed above (still 20 + 5 minutes).
STRAND does not currently have travel funding available for speakers. If an external speaker does not have funding to visit UCSD in person, we are very happy to host their talk remotely.
Hybrid talks
All STRAND meetings have a Zoom option. Speakers should arrive or connect with enough time before the seminar to check:
- slides and screen sharing;
- Zoom connection and audio;
- microphone and room audio;
- the Meeting Owl or other hybrid-room setup.
Recording and YouTube
By default, STRAND talks are recorded and posted on the STRAND YouTube playlist. This makes the talks useful beyond the room and gives speakers additional visibility. If you would prefer not to have your talk recorded or posted publicly, please let the organizers know before your talk.
Responsibilities of the UCSD host
If you sign up an external visitor, you are their STRAND host, and are responsible for helping organize the visit and making sure the seminar runs smoothly.
Before the visit:
- communicate with the speaker ahead of their visit;
- arrange a visitor desk / workspace if needed (see the UCSD A&A website);
- organize a visitor schedule and meetings when appropriate;
- help advertise the STRAND seminar;
- make sure the speaker knows the seminar time, location, and format;
- make sure the organizers have the speaker's talk title, abstract, and email at least one week before the talk.
During the visit:
- arrive early enough to help with the hybrid setup;
- make sure the speaker is connected to the correct Zoom room;
- check screen sharing and presentation mode;
- set up and use the Meeting Owl / room microphone correctly;
- introduce the speaker and help moderate questions.
For a fully remote speaker, the host should similarly make sure the speaker receives the Zoom information and that their audio, video, and screen sharing are working before the seminar begins.
Signing up
To sign up yourself or an external visitor for a talk, email Floor Broekgaarden (fbroekgaarden@ucsd.edu) and/or Melanie Santiago (m6santiago@ucsd.edu). When signing up an external speaker, please include yourself as the host. See the speaker & host expectations document for more information.
Current Talk Schedule — AY 2025–26 Spring
| Date | Time | Speaker | Location |
|---|---|---|---|
| Jun 11, 2026 | 11:00am | Anna Wright (CCA) [recording] | SERF 383 |
| May 8, 2026 | 11:00am | Pranav Nagarajan [recording] | SERF 383 |
| Apr 30, 2026 | 11:00am | Natsuko Yamaguchi | SERF 383 |
| Apr 16, 2026 | 11:00am | Daichi Tsuna | SERF 383 |
| Apr 9, 2026 | 1:00pm | Pratik Gandhi (Yale; virtual) | SERF 383 |
Past Talks
AY 2025–26 — Summer 2026
| Date | Time | Speaker | Location |
|---|---|---|---|
| Jul 24, 2026 | 11:00am | Siria Alicata (Caltech) — High Contrast Coronagraphy Testbed LOWFS redesign and Apodizer Mask validation for Habitable Worlds Observatory | SERF 383 |
| Jul 24, 2026 | 11:00am | Isabelle Rivera (Caltech) — Developing Simulation Tools for Validation of Photonic Integrated Circuits for Nulling Interferometry | SERF 383 |
| Jul 24, 2026 | 11:00am | Rachel Nazareth (Caltech) — Spectroscopic Validation of GEMS Candidates | SERF 383 |
| Jul 24, 2026 | 11:00am | Valentina Bonilla Villalobos (Caltech) — Identifying signatures of stellar youth in APOGEE spectra | SERF 383 |
| Jul 24, 2026 | 11:00am | Maya Nunez (Caltech) — Searching for recent X-ray transients in Swift/XRT data | SERF 383 |
AY 2025–26 — Winter 2026
| Date | Time | Speaker | Location |
|---|---|---|---|
| Mar 26, 2026 | 11:00am | Noah Wolfe | SERF 383 |
| Mar 19, 2026 | 11:00am | Sthabile Kolwa | SERF 383 |
| Mar 12, 2026 | 11:00am | Ayush Pandhi (McGill; virtual) | SERF 383 |
| Mar 5, 2026 | 1:00pm | Anirudh Prabhu (Princeton) | SERF 383 |
| Feb 26, 2026 | 11:00am | Anaya | SERF 383 |
| Feb 20, 2026 | 11:00am | Vic Dong (CIERA) | SERF 383 |
| Feb 19, 2026 | 1:00pm | Kaley Brauer (Harvard; virtual) | SERF 383 |
| Feb 12, 2026 | 11:00am | Jared Goldberg (CCA) | SERF 383 |
| Jan 29, 2026 | 11:00am | Shanika Galaudage | SERF 383 |
AY 2025–26 — Fall 2025
| Date | Time | Speaker | Location |
|---|---|---|---|
| Dec 18, 2025 | 11:00am | Wei-Xiang Feng | SERF 383 |
| Dec 4, 2025 | 11:00am | Sten Delos | SERF 383 |
| Nov 10, 2025 | 11:00am | Silvia & Thibault (MPIA) | SERF 383 |
| Nov 6, 2025 | 11:00am | Dani Marin Pina | SERF 383 |
| Oct 30, 2025 | 11:00am | Andrew Robertson | SERF 383 |
| Oct 23, 2025 | 11:00am | Kiril Maltsev | SERF 383 |
| Oct 16, 2025 | 11:00am | Storm Colloms | SERF 383 |
| Oct 9, 2025 | 11:00am | Ketan Rikame (Raman Research Institute) | SERF 383 |
| Oct 2, 2025 | 11:00am | Artem Aguichine | SERF 383 |
| Sep 25, 2025 | 11:00am | Reinhold Willcox & Bethany Ludwig | SERF 383 |
AY 2025–26 — Summer 2025
| Date | Time | Speaker | Location |
|---|---|---|---|
| Aug 29, 2025 | 11:00am | Floor Broekgaarden (GWTC-4 update) | SERF 383 |
| Aug 13, 2025 | 2:00pm | Chin Yi Tan | SERF 383 |
| Aug 1, 2025 | 11:00am | Athira Menon (Columbia University) | SERF 383 |
AY 2024–25 — Spring 2025
| Date | Time | Speaker | Location |
|---|---|---|---|
| Jul 30, 2025 | 11:00am | Ruggero Vailli | SERF 383 |
| May 22, 2025 | 3:00pm | Sam Ponnada (Caltech) | SERF 383 |
| May 1, 2025 | 3:00pm | Maya Silverman (UC Irvine) | SERF 383 |
| Apr 24, 2025 | 3:00pm | Isabel Sands (Caltech) | SERF 383 |
| Apr 17, 2025 | 3:00pm | Junyang Lu | SERF 383 |
| Apr 3, 2025 | 3:00pm | Sandip Roy (Princeton) | SERF 383 |
| Mar 27, 2025 | 3:00pm | Steffani Grondin | SERF 383 |
| Mar 20, 2025 | 3:00pm | Marko Ristic | SERF 383 |
AY 2024–25 — Winter 2025
| Date | Time | Speaker | Location |
|---|---|---|---|
| Mar 13, 2025 | 10:00am | Devontae Baxter | SERF 383 |
| Mar 6, 2025 | 10:00am | Vincent Lee | SERF 383 |
| Feb 27, 2025 | 10:00am | Ethan Nadler | SERF 383 |
| Feb 20, 2025 | 10:00am | Floor Broekgaarden | SERF 383 |
| Feb 13, 2025 | 10:00am | Shasha Arani | SERF 383 |
| Jan 30, 2025 | 10:00am | Tyler Smith | SERF 383 |
| Jan 23, 2025 | 10:00am | Ana Lam | SERF 383 |
AY 2024–25 — Fall 2024
| Date | Time | Speaker | Location |
|---|---|---|---|
| Dec 12, 2024 | 10:00am | Kyle Rocha | SERF 383 |
| Dec 5, 2024 | 10:00am | Brenna Mockler | SERF 383 |
| Nov 19, 2024 | 10:00am | Tatsuya Akiba & Angel Hernandez | SERF 383 |
| Nov 12, 2024 | 10:00am | Lucas de Sá | SERF 383 |
| Nov 7, 2024 | 10:00am | Fulya Kiroglu | SERF 383 |
| Oct 31, 2024 | 10:00am | Newlin Weatherford | SERF 383 |
| Oct 24, 2024 | 10:00am | Amedeo Romagnolo | SERF 383 |
| Oct 16, 2024 | 10:00am | Geoffry Mo | SERF 383 |
| Oct 3, 2024 | 10:00am | Floor Broekgaarden | SERF 383 |
